Volleyball
Volleyball Records
Most Service Aces in a Match | 9 – Morgan Blevins |
Most Service Aces in a Season | 90 – Taylor Leland – 2010 90 – Kari Walker – 2014 |
Most Service Aces in a Career | 304 – Kari Walker – 2013-17 |
Most Kills in a Match | 26 – Morgan Blevins – 2019 |
Most Kills in a Season | 324 – Katie Harless – 2019 |
Most Kills in a Career | 892 – Madison Asher – 2013-17 |
Most Blocks in a Match |
|
Most Blocks in a Season | 128 – Corrie Bundy – 1994 |
Most Blocks in a Career | 336 – Corrie Bundy – 1992-94 |
Most Sets in a Match |
|
Most Sets in a Season | 2,436 – Kari Walker – 2015 |
Most Sets in a Career | 6,787 – Kari Walker – 2013-15 |
Most Assists in a Match | 54 – Katie Harless – 2017 |
Most Assists in a Season | 774 – Kari Walker – 2015 |
Most Assists in a Career | 2,890 – Kari Walker – 2013-17 |
Most Digs in a Match |
|
Most Digs in a Season | 344 – Josie Canada – 2015 |
Most Digs in a Career | 908 – Josie Canada – 2012-15 |
Best Service % in a Season | 98.6% – Abby Boyd – 2020 |
Best Service % in a Career | 96.8% – Abby Boyd – 2020 |